YAC 2006 M
Tournament | Team 1 | Team 2 | Result | ||
---|---|---|---|---|---|
YAC 2006 M | BHC Harena (M) | 0 | Hiekka Hauskaa (M) | 2 | 0 : 2 (12:34, 8:34) |
YAC 2006 M | MRD Dobova (M) | 2 | BHC Harena (M) | 0 | 2 : 0 (20:9, 30:10) |
YAC 2006 M | BHC Harena (M) | 2 | MRK Sesvete (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2006 M | Rugvica (M) | 0 | BHC Harena (M) | 0 | 0 : 0 (0:0, 0:0) |
YAC 2006 M | Hiekka Hauskaa (M) | 1 | MRD Dobova (M) | 2 | 1 : 2 (26:14, 20:24, 12:13) |
YAC 2006 M | MRK Sesvete (M) | 0 | Rugvica (M) | 0 | 0 : 0 (0:0, 0:0) |
YAC 2006 M | Hiekka Hauskaa (M) | 2 | Rugvica (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2006 M | MRD Dobova (M) | 2 | MRK Sesvete (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2006 M | Rugvica (M) | 0 | MRD Dobova (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2006 M | MRK Sesvete (M) | 2 | Hiekka Hauskaa (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2008 M
Tournament | Team 1 | Team 2 | Result | ||
---|---|---|---|---|---|
YAC 2008 M | BHC Zagreb (M) | 2 | RK Odema Dugave (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2008 M | BHC Harena (M) | 0 | MRD Dobova (M) | 2 | 0 : 2 (12:17, 15:20) |
YAC 2008 M | RK Odema Dugave (M) | 0 | Hiekka Hauskaa (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2008 M | MRD Dobova (M) | 2 | Hiekka Hauskaa 2 (M) | 0 | 2 : 0 (26:12, 25:14) |
YAC 2008 M | BHC Zagreb (M) | 0 | Hiekka Hauskaa (M) | 2 | 0 : 2 (19:22, 21:30) |
YAC 2008 M | Hiekka Hauskaa 2 (M) | 2 | BHC Harena (M) | 1 | 2 : 1 (21:19, 20:21, 6:4) |
YAC 2008 M | BHC Harena (M) | 0 | Gorica (M) | 2 | 0 : 2 (11:16, 13:17) |
YAC 2008 M | Gorica (M) | 2 | Hiekka Hauskaa 2 (M) | 0 | 2 : 0 (25:22, 18:10) |
YAC 2008 M | Hiekka Hauskaa (M) | 2 | MRK Sesvete (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2008 M | Gorica (M) | 0 | MRD Dobova (M) | 2 | 0 : 2 (13:14, 13:20) |
YAC 2008 M | MRK Sesvete (M) | 0 | BHC Zagreb (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2008 M | MRK Sesvete (M) | 0 | RK Odema Dugave (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2008 M | RK Odema Dugave (M) | 0 | Gorica (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2008 M | BHC Zagreb (M) | 0 | Hiekka Hauskaa 2 (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2008 M | MRK Sesvete (M) | 0 | MRD Dobova (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2008 M | Hiekka Hauskaa (M) | 1 | BHC Harena (M) | 2 | 1 : 2 (14:16, 26:17, 6:8) |
YAC 2008 M | Hiekka Hauskaa (M) | 2 | RK Odema Dugave (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2008 M | BHC Zagreb (M) | 2 | MRK Sesvete (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2008 M | BHC Harena (M) | 2 | Gorica (M) | 0 | 2 : 0 (18:16, 17:10) |
YAC 2008 M | Hiekka Hauskaa 2 (M) | 0 | MRD Dobova (M) | 2 | 0 : 2 (18:26, 14:20) |
YAC 2008 M | Hiekka Hauskaa (M) | 2 | BHC Zagreb (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2008 M | RK Odema Dugave (M) | 0 | BHC Zagreb (M) | 0 | 0 : 0 (0:0, 0:0) |
YAC 2008 M | Gorica (M) | 2 | Hiekka Hauskaa (M) | 0 | 2 : 0 (21:13, 21:20) |
YAC 2008 M | BHC Harena (M) | 0 | MRD Dobova (M) | 2 | 0 : 2 (22:28, 12:21) |
YAC 2008 W
Tournament | Team 1 | Team 2 | Result | ||
---|---|---|---|---|---|
YAC 2008 W | Rugvica (W) | 0 | Furki Sport BHC Zagreb (W) | 2 | 0 : 2 (10:26, 7:14) |
YAC 2008 W | Lavice (W) | 2 | Udarnik (W) | 1 | 2 : 1 (12:11, 9:11, 1:0) |
YAC 2008 W | Udarnik (W) | 2 | Rugvica (W) | 0 | 2 : 0 (15:5, 12:5) |
YAC 2008 W | Furki Sport BHC Zagreb (W) | 2 | Lavice (W) | 0 | 2 : 0 (16:7, 12:6) |
YAC 2008 W | Furki Sport BHC Zagreb (W) | 2 | Udarnik (W) | 0 | 2 : 0 (15:14, 23:10) |
YAC 2008 W | Lavice (W) | 2 | Rugvica (W) | 0 | 2 : 0 (18:8, 11:11) |
YAC 2008 W | Furki Sport BHC Zagreb (W) | 2 | Lavice (W) | 0 | 2 : 0 (16:7, 24:11) |
YAC 2008 W | Udarnik (W) | 2 | Rugvica (W) | 1 | 2 : 1 (13:14, 20:15, 5:0) |
YAC 2010 M
Tournament | Team 1 | Team 2 | Result | ||
---|---|---|---|---|---|
YAC 2010 M | MRK Sesvete (M) | 0 | BHC Slavonski brod (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2010 M | MRD Dobova (M) | 2 | Hiekka Hauskaa (M) | 1 | 2 : 1 (17:16, 19:22, 5:4) |
YAC 2010 M | BHC Slavonski brod (M) | 0 | MRD Dobova (M) | 2 | 0 : 2 (16:23, 10:18) |
YAC 2010 M | MRK Sesvete (M) | 0 | Hiekka Hauskaa (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2010 M | MRD Dobova (M) | 2 | MRK Sesvete (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2010 M | MRK Sesvete (M) | 0 | RK Odema Dugave (M) | 0 | 0 : 0 (0:0, 0:0) |
YAC 2010 M | MRD Dobova (M) | 2 | RK Odema Dugave 2 (M) | 0 | 2 : 0 (28:5, 24:17) |
YAC 2010 M | BHC Slavonski brod (M) | 0 | Hiekka Hauskaa (M) | 2 | 0 : 2 (14:20, 10:25) |
YAC 2010 M | RK Odema Dugave (M) | 1 | RK Odema Dugave 2 (M) | 2 | 1 : 2 (12:15, 20:19, 6:8) |
YAC 2010 M | BHC Slavonski brod (M) | 2 | RK Odema Dugave (M) | 1 | 2 : 1 (18:22, 22:17, 6:4) |
YAC 2010 M | RK Odema Dugave 2 (M) | 0 | BHC Slavonski brod (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2010 M | Hiekka Hauskaa (M) | 2 | RK Odema Dugave (M) | 0 | 2 : 0 (21:20, 17:14) |
YAC 2010 M | RK Odema Dugave 2 (M) | 2 | MRK Sesvete (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2010 M | RK Odema Dugave (M) | 0 | MRD Dobova (M) | 2 | 0 : 2 (10:20, 16:23) |
YAC 2010 M | Hiekka Hauskaa (M) | 2 | RK Odema Dugave 2 (M) | 0 | 2 : 0 (15:14, 25:12) |
YAC 2012 M
Tournament | Team 1 | Team 2 | Result | ||
---|---|---|---|---|---|
YAC 2012 M | RK Odema Dugave (M) | 0 | RK Brežice (M) | 2 | 0 : 2 (4:17, 4:12) |
YAC 2012 M | RK Dobova (M) | 2 | BHC Harena (M) | 0 | 2 : 0 (11:3, 8:2) |
YAC 2012 M | RK Brežice (M) | 1 | BHC Zagreb (M) | 2 | 1 : 2 (8:3, 9:12, 0:1) |
YAC 2012 M | BHC Harena (M) | 0 | RK Odema Dugave (M) | 2 | 0 : 2 (3:7, 4:5) |
YAC 2012 M | RK Dobova (M) | 2 | RK Odema Dugave (M) | 0 | 2 : 0 (12:4, 8:6) |
YAC 2012 M | BHC Zagreb (M) | 2 | BHC Harena (M) | 0 | 2 : 0 (13:4, 11:2) |
YAC 2012 M | RK Odema Dugave (M) | 0 | BHC Zagreb (M) | 2 | 0 : 2 (2:13, 6:15) |
YAC 2012 M | RK Brežice (M) | 2 | RK Dobova (M) | 0 | 2 : 0 (9:8, 13:5) |
YAC 2012 M | BHC Harena (M) | 0 | RK Brežice (M) | 2 | 0 : 2 (4:7, 8:15) |
YAC 2012 M | BHC Zagreb (M) | 2 | RK Dobova (M) | 0 | 2 : 0 (10:0, 10:0) |