YAC 2008 M
| Tournament | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|
| YAC 2008 M (B) | BHC Dubrava ()) | 2 | BHC Harena ()) | 0 | 2 : 0 (25:24, 28:20) |
| YAC 2008 M (B) | BHC Dubrava ()) | 2 | RK Dobova ()) | 1 | 2 : 1 (18:16, 17:22, 7:5) |
| YAC 2008 M (B) | MRK Zaprešić ()) | 0 | Goričani ()) | 2 | 0 : 2 (20:23, 15:23) |
| YAC 2008 M (B) | Goričani ()) | 0 | Nordlichter u18 ()) | 2 | 0 : 2 (6:30, 19:22) |
| YAC 2008 M (B) | MRK Zaprešić ()) | 0 | RK Dobova ()) | 2 | 0 : 2 (14:20, 15:20) |
| YAC 2008 M (B) | RK Dobova ()) | 2 | BHC Harena ()) | 0 | 2 : 0 (23:22, 28:20) |
| YAC 2008 M (B) | Goričani ()) | 0 | BHC Dubrava ()) | 2 | 0 : 2 (18:23, 16:21) |
| YAC 2008 M (B) | Nordlichter u18 ()) | 2 | MRK Zaprešić ()) | 0 | 2 : 0 (24:4, 18:8) |
| YAC 2008 M (B) | BHT Bielsko-Biała ()) | 0 | Nordlichter u18 ()) | 2 | 0 : 2 (8:30, 0:33) |
| YAC 2008 M (B) | BHC Dubrava ()) | 0 | Nordlichter u18 ()) | 2 | 0 : 2 (16:28, 10:28) |
| YAC 2008 M (B) | BHT Bielsko-Biała ()) | 0 | BHC Dubrava ()) | 2 | 0 : 2 (24:30, 20:22) |
| YAC 2008 M (B) | Goričani ()) | 2 | BHT Bielsko-Biała ()) | 0 | 2 : 0 (38:14, 23:18) |
| YAC 2008 M (B) | MRK Zaprešić ()) | 1 | BHC Dubrava ()) | 2 | 1 : 2 (19:20, 20:14, 0:10) |
| YAC 2008 M (B) | Nordlichter u18 ()) | 2 | BHC Harena ()) | 0 | 2 : 0 (19:18, 27:6) |
| YAC 2008 M (B) | BHC Harena ()) | 2 | BHT Bielsko-Biała ()) | 0 | 2 : 0 (23:8, 20:12) |
| YAC 2008 M (B) | BHC Harena ()) | 0 | MRK Zaprešić ()) | 2 | 0 : 2 (20:21, 18:19) |
| YAC 2008 M (B) | RK Dobova ()) | 0 | Goričani ()) | 2 | 0 : 2 (20:30, 16:20) |
| YAC 2008 M (B) | MRK Zaprešić ()) | 2 | BHT Bielsko-Biała ()) | 0 | 2 : 0 (26:19, 18:8) |
| YAC 2008 M (B) | Nordlichter u18 ()) | 2 | RK Dobova ()) | 0 | 2 : 0 (22:10, 28:14) |
| YAC 2008 M (B) | BHC Harena ()) | 0 | Goričani ()) | 2 | 0 : 2 (0:10, 0:10) |
| YAC 2008 M (B) | BHT Bielsko-Biała ()) | 0 | RK Dobova ()) | 2 | 0 : 2 (14:38, 14:28) |
| YAC 2008 M (B) | Nordlichter u18 ()) | 2 | RK Dobova ()) | 0 | 2 : 0 (19:18, 18:13) |
| YAC 2008 M (B) | BHC Dubrava ()) | 2 | Goričani ()) | 1 | 2 : 1 (20:23, 20:14) |
| YAC 2008 M (B) | MRK Zaprešić ()) | 2 | BHC Harena ()) | 0 | 2 : 0 (10:0, 10:0) |
| YAC 2008 M (B) | RK Dobova ()) | 2 | Goričani ()) | 0 | 2 : 0 (28:23, 23:20) |
| YAC 2008 M (B) | Nordlichter u18 ()) | 2 | BHC Dubrava ()) | 0 | 2 : 0 (16:14, 20:19) |
YAC 2008 W
| Tournament | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|
| YAC 2008 W (G) | Blue Team ()) | 2 | Adria ()) | 0 | 2 : 0 (11:6, 17:16) |
| YAC 2008 W (G) | Jadranke ()) | 0 | UKS Olimpijczyk Kowalewo Pomorskie ()) | 2 | 0 : 2 (16:17, 14:18) |
| YAC 2008 W (G) | UKS Olimpijczyk Kowalewo Pomorskie ()) | 0 | Blue Team ()) | 2 | 0 : 2 (16:21, 16:27) |
| YAC 2008 W (G) | Jadranke ()) | 0 | Blue Team ()) | 2 | 0 : 2 (7:19, 10:26) |
| YAC 2008 W (G) | Adria ()) | 2 | UKS Olimpijczyk Kowalewo Pomorskie ()) | 0 | 2 : 0 (20:17, 16:8) |
| YAC 2008 W (G) | UKS Olimpijczyk Kowalewo Pomorskie ()) | 0 | Furki Sport ()) | 2 | 0 : 2 (11:24, 14:20) |
| YAC 2008 W (G) | Blue Team ()) | 1 | Furki Sport ()) | 2 | 1 : 2 (21:28, 17:15, 4:7) |
| YAC 2008 W (G) | Furki Sport ()) | 2 | Jadranke ()) | 0 | 2 : 0 (25:13, 16:9) |
| YAC 2008 W (G) | Adria ()) | 2 | Jadranke ()) | 1 | 2 : 1 (15:7, 12:13, 8:4) |
| YAC 2008 W (G) | Furki Sport ()) | 2 | Adria ()) | 0 | 2 : 0 (18:16, 14:4) |
YAC 2010 M
| Tournament | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|
| YAC 2010 M (X) | BHT Bielsko-Biała ()) | 2 | RK Drenak ()) | 0 | 2 : 0 (19:9, 12:9) |
| YAC 2010 M (X) | RK Dobova ()) | 2 | BHC DK ()) | 0 | 2 : 0 (16:7, 10:9) |
| YAC 2010 M (X) | RK Drenak ()) | 0 | BHC DK ()) | 2 | 0 : 2 (2:20, 8:18) |
| YAC 2010 M (X) | BHT Bielsko-Biała ()) | 1 | RK Dobova ()) | 2 | 1 : 2 (12:22, 16:15, 0:1) |
| YAC 2010 M (X) | RK Dobova ()) | 2 | RK Drenak ()) | 0 | 2 : 0 (18:3, 14:8) |
| YAC 2010 M (X) | BHC DK ()) | 2 | BHT Bielsko-Biała ()) | 0 | 2 : 0 (16:13, 14:12) |
| YAC 2010 M (X) | RK Dobova ()) | 2 | BHC DK ()) | 0 | 2 : 0 (16:12, 16:10) |
| YAC 2010 M (X) | BHT Bielsko-Biała ()) | 2 | RK Drenak ()) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2010 W
| Tournament | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|
| YAC 2010 W (Y) | BHT Bielsko-Biała ()) | 2 | RK Zabok ()) | 0 | 2 : 0 (20:9, 20:7) |
| YAC 2010 W (Y) | Furki Sport ()) | 0 | UKS Olimpijczyk Kowalewo Pomorskie ()) | 2 | 0 : 2 (7:19, 2:12) |
| YAC 2010 W (Y) | RK Zabok ()) | 0 | UKS Olimpijczyk Kowalewo Pomorskie ()) | 2 | 0 : 2 (9:24, 3:17) |
| YAC 2010 W (Y) | BHT Bielsko-Biała ()) | 2 | Furki Sport ()) | 1 | 2 : 1 (16:4, 14:17, 1:0) |
| YAC 2010 W (Y) | UKS Olimpijczyk Kowalewo Pomorskie ()) | 1 | BHT Bielsko-Biała ()) | 2 | 1 : 2 (16:10, 11:15, 0:1) |
| YAC 2010 W (Y) | Furki Sport ()) | 2 | RK Zabok ()) | 0 | 2 : 0 (8:1, 10:8) |
| YAC 2010 W (Y) | Furki Sport ()) | 2 | RK Zabok ()) | 0 | 2 : 0 (16:11, 14:7) |
| YAC 2010 W (Y) | BHT Bielsko-Biała ()) | 2 | UKS Olimpijczyk Kowalewo Pomorskie ()) | 0 | 2 : 0 (23:15, 21:19) |
YAC 2012 M
| Tournament | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|
| YAC 2012 M (Q) | RK Brežice ()) | 2 | Freesolar ()) | 0 | 2 : 0 (5:3, 7:2) |
| YAC 2012 M (Q) | RK Brežice 2 ()) | 2 | Mlade nade ()) | 1 | 2 : 1 (8:9, 13:12, 1:0) |
| YAC 2012 M (Q) | RK Slovenj Gradec 2011 ()) | 0 | RK Dobova ()) | 2 | 0 : 2 (6:9, 9:10) |
| YAC 2012 M (Q) | RK Brežice 2 ()) | 2 | Freesolar ()) | 0 | 2 : 0 (12:2, 6:0) |
| YAC 2012 M (Q) | RK Slovenj Gradec 2011 ()) | 2 | RK Brežice ()) | 0 | 2 : 0 (10:3, 13:3) |
| YAC 2012 M (Q) | RK Dobova ()) | 2 | Mlade nade ()) | 1 | 2 : 1 (12:4, 8:12, 1:0) |
| YAC 2012 M (Q) | RK Slovenj Gradec 2011 ()) | 2 | Freesolar ()) | 0 | 2 : 0 (13:4, 13:5) |
| YAC 2012 M (Q) | RK Dobova ()) | 1 | RK Brežice 2 ()) | 2 | 1 : 2 (13:8, 4:12, 0:1) |
| YAC 2012 M (Q) | Mlade nade ()) | 2 | RK Brežice ()) | 0 | 2 : 0 (7:4, 12:3) |
| YAC 2012 M (Q) | Freesolar ()) | 0 | RK Dobova ()) | 2 | 0 : 2 (4:15, 8:10) |
| YAC 2012 M (Q) | Mlade nade ()) | 1 | RK Slovenj Gradec 2011 ()) | 2 | 1 : 2 (6:8, 9:7, 0:1) |
| YAC 2012 M (Q) | RK Brežice ()) | 2 | RK Brežice 2 ()) | 0 | 2 : 0 (8:4, 16:6) |
| YAC 2012 M (Q) | Freesolar ()) | 0 | Mlade nade ()) | 2 | 0 : 2 (2:14, 2:13) |
| YAC 2012 M (Q) | RK Brežice ()) | 0 | RK Dobova ()) | 2 | 0 : 2 (5:19, 11:16) |
| YAC 2012 M (Q) | RK Brežice 2 ()) | 2 | RK Slovenj Gradec 2011 ()) | 0 | 2 : 0 (14:12, 10:8) |
YAC 2012 W
| Tournament | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|
| YAC 2012 W (Z) | BHC Harena ()) | 0 | Venice Beach Girls U11 B ()) | 2 | 0 : 2 (0:10, 0:10) |
| YAC 2012 W (Z) | Furki Sport ()) | 0 | Venice Beach Girls U11 ()) | 2 | 0 : 2 (2:4, 8:9) |
| YAC 2012 W (Z) | Venice Beach Girls U11 B ()) | 2 | Furki Sport ()) | 0 | 2 : 0 (6:3, 11:4) |
| YAC 2012 W (Z) | RK Brežice ()) | 2 | BHC Harena ()) | 0 | 2 : 0 (10:0, 10:0) |
| YAC 2012 W (Z) | Furki Sport ()) | 0 | RK Brežice ()) | 2 | 0 : 2 (5:6, 2:11) |
| YAC 2012 W (Z) | Venice Beach Girls U11 ()) | 0 | Venice Beach Girls U11 B ()) | 2 | 0 : 2 (7:13, 6:8) |
| YAC 2012 W (Z) | RK Brežice ()) | 2 | Venice Beach Girls U11 ()) | 1 | 2 : 1 (12:11, 15:16, 1:0) |
| YAC 2012 W (Z) | BHC Harena ()) | 0 | Furki Sport ()) | 2 | 0 : 2 (0:10, 0:10) |
| YAC 2012 W (Z) | Venice Beach Girls U11 ()) | 2 | BHC Harena ()) | 0 | 2 : 0 (10:0, 10:0) |
| YAC 2012 W (Z) | Venice Beach Girls U11 B ()) | 2 | RK Brežice ()) | 1 | 2 : 1 (8:10, 13:9, 1:0) |
YAC 2014 M
| Tournament | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|
| YAC 2014 M (U) | BHC Harena 2 ()) | 0 | RK Dobova ()) | 2 | 0 : 2 (3:9, 4:7) |
| YAC 2014 M (U) | RK Dobova ()) | 2 | BHC Harena ()) | 0 | 2 : 0 (12:4, 9:1) |
| YAC 2014 M (U) | BHC Harena ()) | 0 | BHC Harena 2 ()) | 2 | 0 : 2 (4:6, 2:8) |
| YAC 2014 M (U) | RK Dobova ()) | 2 | BHC Harena 2 ()) | 0 | 2 : 0 (9:6, 9:2) |
| YAC 2014 M (U) | BHC Harena ()) | 0 | RK Dobova ()) | 2 | 0 : 2 (6:12, 2:16) |
| YAC 2014 M (U) | BHC Harena 2 ()) | 0 | BHC Harena ()) | 2 | 0 : 2 (4:5, 14:18) |