KIKIĆI (2006)
| 1. | RK DUBRAVA | ||
| 2. | RK RUGVICA | ||
| 3. | RK GOSPIĆ 1 | ||
| 4. | RK GOSPIĆ 2 | ||
… ALL RESULTS …
MINIĆI (2004)
| 1. | RK RUGVICA | ||
| 2. | RK GOSPIĆ 2 | ||
| 3. | RK DUBRAVA 2 | ||
| 4. | PPD ZAGRB 1 | ||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
… ALL RESULTS …
ZAGIĆI (2002)
| 1. | RK RUGVICA | ||
| 2. | MRK ZAPREŠIĆ | ||
| 3. | MRK METALAC | ||
| 4. | LIBRA SOKOL | ||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
… ALL RESULTS …
KADETI (2000)
| 1. | MAKSIMIR PASTELA 2 | ||
| 2. | PLINARI | ||
| 3. | MAKSIMIR PASTELA 1 | ||
| 4. | ZAPREŠIĆ | ||
| 5. | LIBRA SOKOL | ||
… ALL RESULTS …